Skip to navigation Skip to content Skip to footer
Albertus Magnus Athletics
23 Adriana DeBernardo
23 - Adriana DeBernardo
Height: 6'0
Hometown: Stratford, Conn.
Position: F/C
Year: Jr.
High School: The Winchendon School
gp 26
pts/g 11.4
fg % 31.1
3pt % 21.6
ft % 55.4
reb/g 8.1
a/g 1.7

2025-26 

  • Appeared in 26 games this season, starting 26. 

  • Averaged 11.4 PPG, while shooting 31.1% from the field, 21.6% from three, and 55.4% from the line. 

  • Collected 8.1 rebounds per game, and 1.7 assists per game. 

  • Scored 18 points in the team’s first win of the season against Farmingdale State on November 13th. 

  • Had two games where she scored 20 or more points, including a career-high 23 points in a GNAC win over Rivier on February 7th. 

  • Named to the GNAC Weekly Honor Roll once. 

  • Named to the GNAC All-Conference Third Team.

Before Albertus: Transferred from Franklin Pierce University

High School: Named a team captain as a junior and senior

Personal: Majoring in general health sciences

Recent Games
Feb 11 at Mitchell W, 86-71
Feb 14 Lasell L, 73-53
Feb 17 Dean College W, 87-65
Feb 21 at Colby-Sawyer W, 72-69
Feb 25 at Regis (Mass.) W, 65-60
Feb 27 at Saint Joseph's (Me.) L, 80-53
Statistics category Overall Conf
Games 26 12
Games started 26 12
Minutes 877 405
Minutes per game 33.7 33.8
FG 114-367 55-170
FG Pct 31.1 32.4
3PT 22-102 9-47
3PT Pct 21.6 19.1
FT 46-83 24-37
FT Pct 55.4 64.9
Off rebounds 57 27
Def rebounds 154 84
Total rebounds 211 111
Rebounds per game 8.1 9.3
Personal fouls 75 32
Disqualifications 3 1
Assists 45 29
Turnovers 77 33
Assist to turnover ratio 0.6 0.9
Steals 44 20
Blocks 38 19
Points 296 143
Points per game 11.4 11.9
Points per 40 min 13.5 14.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at No. 4 Smith L, 78-44 1 27 2-8 25.0 1-3 33.3 0-2 0.0 5
Nov 9 vs. Cal Lutheran L, 98-57 1 28 3-12 25.0 1-4 25.0 0-0 - 7
Nov 11 Mt. St. Vincent L, 65-60 1 40 2-14 14.3 1-6 16.7 0-2 0.0 5
Nov 13 Farmingdale State W, 65-58 1 20 7-10 70.0 1-2 50.0 3-5 60.0 18
Nov 15 vs. Emerson L, 60-51 1 33 8-21 38.1 3-6 50.0 1-4 25.0 20
Nov 16 vs. Hunter L, 79-52 1 32 4-14 28.6 1-2 50.0 2-4 50.0 11
Nov 19 Springfield L, 71-48 - - - - - - - - -
Nov 22 at Babson L, 74-50 1 33 7-17 41.2 2-7 28.6 0-0 - 16
Dec 3 at No. 15 Amherst L, 72-31 1 29 1-12 8.3 0-3 0.0 3-4 75.0 5
Dec 11 at Coast Guard L, 70-50 1 40 5-20 25.0 1-6 16.7 3-5 60.0 14
Dec 13 Southern Me. L, 71-44 1 30 3-16 18.8 0-3 0.0 3-5 60.0 9
Dec 30 No. 25 Colby L, 56-48 1 40 3-13 23.1 1-5 20.0 3-6 50.0 10
Jan 3 at New Jersey City L, 79-52 1 40 7-16 43.8 1-5 20.0 1-2 50.0 16
Jan 10 at Regis (Mass.) L, 63-55 1 25 1-6 16.7 0-2 0.0 2-4 50.0 4
Jan 14 at Emmanuel (Mass.) L, 81-50 1 31 3-13 23.1 0-4 0.0 4-4 100.0 10
Jan 17 New England Col. L, 61-56 1 37 4-16 25.0 2-9 22.2 4-6 66.7 14
Jan 20 Elms W, 65-52 1 40 5-17 29.4 0-4 0.0 1-4 25.0 11
Jan 24 Norwich W, 69-65 1 36 5-19 26.3 1-6 16.7 6-7 85.7 17
Jan 31 at Saint Joseph's (Me.) L, 69-48 1 40 6-9 66.7 2-4 50.0 0-0 - 14
Feb 3 at Saint Joseph (Conn.) W, 70-56 1 29 5-11 45.5 1-4 25.0 1-1 100.0 12
Feb 7 Rivier W, 66-45 1 33 10-24 41.7 2-6 33.3 1-3 33.3 23
Feb 11 at Mitchell W, 86-71 1 28 1-17 5.9 0-2 0.0 1-1 100.0 3
Feb 14 Lasell L, 73-53 1 40 5-11 45.5 0-2 0.0 1-3 33.3 11
Feb 17 Dean College W, 87-65 1 32 4-12 33.3 1-3 33.3 3-4 75.0 12
Feb 21 at Colby-Sawyer W, 72-69 1 34 6-15 40.0 0-1 0.0 0-0 - 12
Feb 25 at Regis (Mass.) W, 65-60 1 40 3-13 23.1 0-2 0.0 2-4 50.0 8
Feb 27 at Saint Joseph's (Me.) L, 80-53 1 40 4-11 36.4 0-1 0.0 1-3 33.3 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at No. 4 Smith L, 78-44 1 27 1 2 3 0 2 0.0 0 0 5 1
Nov 9 vs. Cal Lutheran L, 98-57 1 28 1 3 4 1 6 0.2 1 0 2 0
Nov 11 Mt. St. Vincent L, 65-60 1 40 2 9 11 2 1 2.0 3 0 4 0
Nov 13 Farmingdale State W, 65-58 1 20 2 3 5 0 1 0.0 2 0 5 0
Nov 15 vs. Emerson L, 60-51 1 33 5 8 13 0 4 0.0 2 3 3 0
Nov 16 vs. Hunter L, 79-52 1 32 4 11 15 1 2 0.5 0 1 0 0
Nov 19 Springfield L, 71-48 - - - - - - - - - - - -
Nov 22 at Babson L, 74-50 1 33 0 6 6 1 2 0.5 2 1 2 -
Dec 3 at No. 15 Amherst L, 72-31 1 29 4 2 6 0 1 0.0 1 1 5 1
Dec 11 at Coast Guard L, 70-50 1 40 0 3 3 2 4 0.5 1 6 3 0
Dec 13 Southern Me. L, 71-44 1 30 0 4 4 1 4 0.3 0 1 4 0
Dec 30 No. 25 Colby L, 56-48 1 40 3 5 8 2 5 0.4 5 1 4 0
Jan 3 at New Jersey City L, 79-52 1 40 3 8 11 4 3 1.3 1 2 1 0
Jan 10 at Regis (Mass.) L, 63-55 1 25 1 5 6 3 2 1.5 0 1 5 1
Jan 14 at Emmanuel (Mass.) L, 81-50 1 31 2 6 8 1 4 0.3 2 1 3 0
Jan 17 New England Col. L, 61-56 1 37 4 5 9 1 3 0.3 5 3 4 0
Jan 20 Elms W, 65-52 1 40 4 12 16 4 5 0.8 3 2 2 0
Jan 24 Norwich W, 69-65 1 36 4 7 11 4 2 2.0 2 1 2 0
Jan 31 at Saint Joseph's (Me.) L, 69-48 1 40 2 9 11 1 7 0.1 0 1 0 0
Feb 3 at Saint Joseph (Conn.) W, 70-56 1 29 0 10 10 0 3 0.0 1 4 4 0
Feb 7 Rivier W, 66-45 1 33 2 3 5 2 3 0.7 1 1 1 0
Feb 11 at Mitchell W, 86-71 1 28 2 9 11 2 0 - 1 0 2 0
Feb 14 Lasell L, 73-53 1 40 1 5 6 2 1 2.0 1 1 2 0
Feb 17 Dean College W, 87-65 1 32 3 7 10 7 2 3.5 2 3 3 0
Feb 21 at Colby-Sawyer W, 72-69 1 34 2 6 8 2 1 2.0 2 1 4 0
Feb 25 at Regis (Mass.) W, 65-60 1 40 3 2 5 1 5 0.2 3 1 1 -
Feb 27 at Saint Joseph's (Me.) L, 80-53 1 40 2 4 6 1 4 0.3 3 2 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 26 33.7 4.4-14.1 31.1 0.8-3.9 21.6 1.8-3.2 55.4 11.4
Total 26 26 33.7 4.4-14.1 31.1 0.8-3.9 21.6 1.8-3.2 55.4 11.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 877 114-367 31.1 22-102 21.6 46-83 55.4 296
Total 26 26 877 114-367 31.1 22-102 21.6 46-83 55.4 296
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 26 33.7 5.2-16.7 31.1 1.0-4.7 21.6 2.1-3.8 55.4 13.5
Total 26 26 33.7 5.2-16.7 31.1 1.0-4.7 21.6 2.1-3.8 55.4 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 26 33.7 2.2 5.9 8.1 2.9 0.1 1.7 3.0 0.6 1.7 1.5
Total 26 26 33.7 2.2 5.9 8.1 2.9 0.1 1.7 3.0 0.6 1.7 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 26 877 57 154 211 75 3 45 77 0.6 44 38
Total 26 26 877 57 154 211 75 3 45 77 0.6 44 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 26 33.7 2.6 7.0 9.6 3.4 0.1 2.1 3.5 0.6 2.0 1.7
Total 26 26 33.7 2.6 7.0 9.6 3.4 0.1 2.1 3.5 0.6 2.0 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 33.7 4.4-14.1 31.1 0.8-3.9 21.6 1.8-3.2 55.4 11.4
Conference 12 12 33.8 4.6-14.2 32.4 0.8-3.9 19.1 2.0-3.1 64.9 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.8 4.8-15.2 31.6 0.9-4.6 19.6 2.5-4.5 55.6 13.0
Away 13 13 33.5 3.9-12.9 30.4 0.6-3.4 18.2 1.4-2.3 60.0 9.8
Neutral 3 3 31.0 5.0-15.7 31.9 1.7-4.0 41.7 1.0-2.7 37.5 12.7
-
Wins 9 9 32.4 5.1-15.3 33.3 0.7-3.3 20.0 2.0-3.2 62.1 12.9
Losses 17 17 34.4 4.0-13.5 29.7 0.9-4.2 22.2 1.6-3.2 51.9 10.6
-
November 7 7 30.4 4.7-13.7 34.4 1.4-4.3 33.3 0.9-2.4 35.3 11.7
December 4 4 34.8 3.0-15.2 19.7 0.5-4.2 11.8 3.0-5.0 60.0 9.5
January 7 7 35.6 4.4-13.7 32.3 0.9-4.9 17.6 2.6-3.9 66.7 12.3
February 8 8 34.5 4.8-14.2 33.3 0.5-2.6 19.0 1.2-2.4 52.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 877 114-367 31.1 22-102 21.6 46-83 55.4 296
Conference 12 12 405 55-170 32.4 9-47 19.1 24-37 64.9 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 348 48-152 31.6 9-46 19.6 25-45 55.6 130
Away 13 13 436 51-168 30.4 8-44 18.2 18-30 60.0 128
Neutral 3 3 93 15-47 31.9 5-12 41.7 3-8 37.5 38
-
Wins 9 9 292 46-138 33.3 6-30 20.0 18-29 62.1 116
Losses 17 17 585 68-229 29.7 16-72 22.2 28-54 51.9 180
-
November 7 7 213 33-96 34.4 10-30 33.3 6-17 35.3 82
December 4 4 139 12-61 19.7 2-17 11.8 12-20 60.0 38
January 7 7 249 31-96 32.3 6-34 17.6 18-27 66.7 86
February 8 8 276 38-114 33.3 4-21 19.0 10-19 52.6 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 33.7 5.2-16.7 31.1 1.0-4.7 21.6 2.1-3.8 55.4 13.5
Conference 12 12 33.8 5.4-16.8 32.4 0.9-4.6 19.1 2.4-3.7 64.9 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.8 5.5-17.5 31.6 1.0-5.3 19.6 2.9-5.2 55.6 14.9
Away 13 13 33.5 4.7-15.4 30.4 0.7-4.0 18.2 1.7-2.8 60.0 11.7
Neutral 3 3 31.0 6.5-20.2 31.9 2.2-5.2 41.7 1.3-3.4 37.5 16.3
-
Wins 9 9 32.4 6.3-18.9 33.3 0.8-4.1 20.0 2.5-4.0 62.1 15.9
Losses 17 17 34.4 4.6-15.7 29.7 1.1-4.9 22.2 1.9-3.7 51.9 12.3
-
November 7 7 30.4 6.2-18.0 34.4 1.9-5.6 33.3 1.1-3.2 35.3 15.4
December 4 4 34.8 3.5-17.6 19.7 0.6-4.9 11.8 3.5-5.8 60.0 10.9
January 7 7 35.6 5.0-15.4 32.3 1.0-5.5 17.6 2.9-4.3 66.7 13.8
February 8 8 34.5 5.5-16.5 33.3 0.6-3.0 19.0 1.4-2.8 52.6 13.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 33.7 2.2 5.9 8.1 2.9 0.1 1.7 3.0 0.6 1.7 1.5
Conference 12 12 33.8 2.3 7.0 9.3 2.7 0.1 2.4 2.8 0.9 1.7 1.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.8 2.5 6.0 8.5 3.1 0.0 2.5 2.7 0.9 2.4 1.3
Away 13 13 33.5 1.7 5.5 7.2 3.0 0.2 1.4 2.9 0.5 1.3 1.6
Neutral 3 3 31.0 3.3 7.3 10.7 1.7 0.0 0.7 4.0 0.2 1.0 1.3
-
Wins 9 9 32.4 2.4 6.6 9.0 2.7 0.0 2.4 2.4 1.0 1.9 1.4
Losses 17 17 34.4 2.1 5.6 7.6 3.0 0.2 1.4 3.2 0.4 1.6 1.5
-
November 7 7 30.4 2.1 6.0 8.1 3.0 0.1 0.7 2.6 0.3 1.4 0.7
December 4 4 34.8 1.8 3.5 5.3 4.0 0.3 1.3 3.5 0.4 1.8 2.3
January 7 7 35.6 2.9 7.4 10.3 2.4 0.1 2.6 3.7 0.7 1.9 1.6
February 8 8 34.5 1.9 5.8 7.6 2.6 0.0 2.1 2.4 0.9 1.8 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 877 57 154 211 75 3 45 77 0.6 44 38
Conference 12 12 405 27 84 111 32 1 29 33 0.9 20 19
Exhibition - - - - - - - - - - - - -
-
Home 10 10 348 25 60 85 31 0 25 27 0.9 24 13
Away 13 13 436 22 72 94 39 3 18 38 0.5 17 21
Neutral 3 3 93 10 22 32 5 0 2 12 0.2 3 4
-
Wins 9 9 292 22 59 81 24 0 22 22 1.0 17 13
Losses 17 17 585 35 95 130 51 3 23 55 0.4 27 25
-
November 7 7 213 15 42 57 21 1 5 18 0.3 10 5
December 4 4 139 7 14 21 16 1 5 14 0.4 7 9
January 7 7 249 20 52 72 17 1 18 26 0.7 13 11
February 8 8 276 15 46 61 21 0 17 19 0.9 14 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 33.7 2.6 7.0 9.6 3.4 0.1 2.1 3.5 0.6 2.0 1.7
Conference 12 12 33.8 2.7 8.3 11.0 3.2 0.1 2.9 3.3 0.9 2.0 1.9
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.8 2.9 6.9 9.8 3.6 0.0 2.9 3.1 0.9 2.8 1.5
Away 13 13 33.5 2.0 6.6 8.6 3.6 0.3 1.7 3.5 0.5 1.6 1.9
Neutral 3 3 31.0 4.3 9.5 13.8 2.2 0.0 0.9 5.2 0.2 1.3 1.7
-
Wins 9 9 32.4 3.0 8.1 11.1 3.3 0.0 3.0 3.0 1.0 2.3 1.8
Losses 17 17 34.4 2.4 6.5 8.9 3.5 0.2 1.6 3.8 0.4 1.8 1.7
-
November 7 7 30.4 2.8 7.9 10.7 3.9 0.2 0.9 3.4 0.3 1.9 0.9
December 4 4 34.8 2.0 4.0 6.0 4.6 0.3 1.4 4.0 0.4 2.0 2.6
January 7 7 35.6 3.2 8.4 11.6 2.7 0.2 2.9 4.2 0.7 2.1 1.8
February 8 8 34.5 2.2 6.7 8.8 3.0 0.0 2.5 2.8 0.9 2.0 1.9